| | 2001 scholars | |
| | Total | Sponsored by college | 2000 total |
| 1. Harvard U | 360 | 0 | 382 |
| 2. Stanford U | 265 | 0 | 209 |
| 3. U of Texas, Austin | 233 | 166 | 245 |
| 4. U of California, Berkeley | 231 | 164 | 245 |
| 5. U of Chicago | 173 | 130 | 151 |
| 6. Texas A&M U | 171 | 143 | 142 |
| 7. Yale U | 167 | 0 | 191 |
| 8. Massachusetts Inst of Technology | 165 | 0 | 148 |
| 9. Rice U | 159 | 92 | 162 |
| 10. U of Florida | 158 | 131 | 166 |
| 11. Princeton U | 156 | 0 | 106 |
| 12. New York U | 151 | 132 | 130 |
| 13. U of North Carolina, Chapel Hill | 145 | 118 | 137 |
| 14. U of Southern California | 139 | 119 | 148 |
| 15. Washington U in St Louis | 138 | 99 | 141 |
| 16. Northwestern U | 129 | 75 | 81 |
| 17. Arizona State U | 115 | 96 | 119 |
| 18. Brigham Young U | 112 | 89 | 115 |
| 19. Iowa State U | 110 | 75 | 113 |
| 20. Ohio State U | 109 | 79 | 110 |
| 20. U of Oklahoma | 109 | 88 | 132 |
| 22. Vanderbilt U | 107 | 72 | 98 |
| 23. U of Kansas | 105 | 76 | 116 |
| 24. Georgia Inst of Technology | 103 | 65 | 103 |
| 25. Duke U | 90 | 0 | 90 |
| 26. Carleton College | 87 | 74 | 82 |
| 27. U of California, Los Angeles | 84 | 66 | 84 |
| 28. Johns Hopkins U | 80 | 52 | 59 |
| 28. U of Pennsylvania | 80 | 0 | 70 |
| 30. Purdue U | 75 | 51 | 54 |
| 31. Brown U | 72 | 0 | 66 |
| 32. Florida State U | 68 | 57 | 39 |
| 33. Oberlin College | 67 | 57 | 58 |
| | 2001 scholars | |
| | Total | Sponsored by college | 2000 total |
| 34. U of Arizona | 65 | 48 | 41 |
| 35. U of Michigan, Ann Arbor | 64 | 0 | 45 |
| 36. Cornell U | 63 | 0 | 46 |
| 36. Michigan State U | 63 | 49 | 59 |
| 38. Columbia U | 58 | 0 | 47 |
| 39. Baylor U | 55 | 40 | 60 |
| 40. Macalaster College | 54 | 45 | 47 |
| 41. California Inst of Technology | 53 | 0 | 68 |
| 41. U of Minnesota, Twin Cities | 53 | 42 | 38 |
| 43. Tulane U | 52 | 33 | 38 |
| 44. U of Georgia | 51 | 37 | 46 |
| 45. U of California, San Diego | 50 | 38 | 52 |
| 46. Boston U | 49 | 34 | 57 |
| 46. Case Western Reserve U | 49 | 28 | 67 |
| 46. U of Kentucky | 49 | 43 | 59 |
| 46. Wheaton College (Ill) | 49 | 40 | 52 |
| 50 U of Maryland, College Park | 42 | 31 | 41 |
| 50. U of Notre Dame | 42 | 0 | 45 |
| 50. U of South Carolina, Columbia | 42 | 38 | 43 |
| 50. U of Virginia | 42 | 0 | 48 |
| 54. Dartmouth College | 40 | 0 | 63 |
| 54. U of Washington | 40 | 26 | 43 |
| 56. Emory U | 39 | 35 | 48 |
| 56. U of Nebraska, Lincoln | 39 | 30 | 26 |
| 58. Harvey Mudd College | 38 | 24 | 62 |
| 58. Swarthmore College | 38 | 0 | 31 |
| 58. Tufts U | 38 | 36 | 36 |
| 61. Louisiana State U | 35 | 29 | 29 |
| 61. U of Iowa | 35 | 29 | 32 |
| 61. U of Rochester | 35 | 29 | 20 |
| 64. U of Tennessee, Knoxville | 33 | 28 | 33 |
| 64. U of Utah | 33 | 26 | 29 |
| 66. Clemson U | 32 | 17 | 28 |
| | 2001 scholars | |
| | Total | Sponsored by college | 2000 total |
| 67. Brandeis U | 31 | 21 | 31 |
| 67. U of Alabama, Tuscaloosa | 31 | 26 | 58 |
| 67. Washington and Lee U | 31 | 29 | 35 |
| 70. Furman U | 30 | 24 | 27 |
| 70. St Olaf College | 30 | 25 | 41 |
| 72. Mississippi State U | 29 | 21 | 32 |
| 72. Williams College | 29 | 0 | 30 |
| 74. North Carolina State U | 28 | 19 | 18 |
| 74. Virginia Tech | 28 | 25 | 23 |
| 76. Miami U (Ohio) | 27 | 21 | 32 |
| 76. U of Richmond | 27 | 25 | 17 |
| 78. Grinnell College | 26 | 20 | 37 |
| 78. U of Tulsa | 26 | 22 | 24 |
| 80. Bowdoin College | 25 | 18 | 22 |
| 80. Calvin College | 25 | 20 | 20 |
| 80. Pomona College | 25 | 6 | 25 |
| 80. U of Central Florida | 25 | 21 | 30 |
| 80. U of Mississippi | 25 | 20 | 27 |
| 85. Auburn U | 24 | 16 | 37 |
| 85. Pennsylvania State U | 24 | 5 | 25 |
| 85. Rose-Hulman Inst of Technology | 24 | 18 | 17 |
| 85. U of Illinois, Urbana-Champaign | 24 | 0 | 34 |
| 85. U of Wisconsin, Madison | 24 | 5 | 44 |
| 90. George Washington U | 23 | 19 | 16 |
| 90. Kenyon College | 23 | 20 | 26 |
| 92. Rutgers U | 22 | 15 | 11 |
| 92. Texas Tech U | 22 | 20 | 19 |
| 92. U of Arkansas, Fayetteville | 22 | 17 | 32 |
| 92. U of Miami | 22 | 16 | 12 |
| 92. U of Puget Sound | 22 | 19 | 15 |
| 97. Ball State U | 21 | 18 | 19 |
| 97. Carnegie Mellon U | 21 | 0 | 18 |
| 99. U of California, Davis | 20 | 16 | 23 |
|
SOURCE: National Merit Scholarship Corporation |